top of page
Features Comparison
Feature | Premium | Premium Plus (Best Value) | Platinum | Training - Only |
|---|---|---|---|---|
Price | Check Plans & Pricing | Check Plans & Pricing | Check Plans & Pricing | Check Plans & Pricing |
Duration | 16 weeks | 16 weeks | 16 weeks | 16 weeks |
Counselling | Comprehensive | Comprehensive | Comprehensive | Comprehensive |
Live Training | Online | Online | Online | Online |
Orientation | Yes | Yes | Yes | Yes |
Onboarding | Yes | Yes | Yes | Yes |
Mock Interviews | Yes | Yes | Yes | NA |
Job Applications | Yes | Yes | Yes | NA |
Resume Preparation | Yes | Yes | Yes | NA |
Project Sessions | Yes | Yes | Yes | NA |
Support Helpline | - | 2 days per week | 2 days a week | NA |
Batch Repetition | - | 1 time (included within 6 months) | 1 time (Included within 6 months) | NA |
Change Program | - | 1 time (Included within 6 months) | NA | |
Post Job placement commitment | 15% | 12% | 10% | NA |
bottom of page
